Every screen at a glance
A master lookup table of every major screen in Wattle Clinic, how to reach it, and where to learn more.
A quick lookup table of every major screen in Wattle Clinic and how to get to it - grouped by area, with a link to the part of the guide that explains it in full.
How to read this: find the area you want in a heading below, scan the Screen column, then follow the How to get there column. The last column links to the chapter that walks you through that screen properly.
Use your browser's find (⌘F / Ctrl+F) to jump straight to a screen by name.
A note on what you'll see. Some screens only appear if a feature is switched on for your clinic, or if your account has permission. If a screen below isn't on your menu, that's why - it's optional, not broken. See Your team & permissions.
Getting in & moving around
The shell that wraps every page - the bits that are always there.
| Screen | How to get there | Learn more |
|---|---|---|
| Login | Go to /login, or it appears automatically when you're signed out | Signing in |
| Onboarding wizard | Appears automatically the first time you sign in with a new account | The complete setup |
| Getting started checklist | Pops up after onboarding; or user menu > "Getting started"; or the rocket button (bottom-right) | Your first 10 minutes |
| Site header (top bar) | Always at the top of every page | The lay of the land |
| Sidebar (the left menu) | Always on the left; toggle it with the panel icon in the header | The lay of the land |
| User menu | Click your avatar in the top-right corner | Signing in |
| Search & command palette | Press ⌘K (Mac) or Ctrl+K (Windows), or click the search button in the header | Keyboard shortcuts |
| Breadcrumb trail | In the header, between the back/forward buttons and the search bar | The lay of the land |
Dashboard
Your home base when you sign in.
| Screen | How to get there | Learn more |
|---|---|---|
| Dashboard home | Sign in, or click "Dashboard" in the sidebar | The dashboard |
| Appointment details (from dashboard) | Dashboard > click an appointment row in "Today's appointments" | The dashboard |
The schedule (appointments)
Booking, the calendar, and everything around an appointment.
| Screen | How to get there | Learn more |
|---|---|---|
| Calendar - Day view | Sidebar > Schedule (this is the default view) | The schedule |
| Calendar - Week view | Schedule > Week tab | The schedule |
| Calendar - Agenda view | Schedule > Agenda tab (only if switched on for your clinic) | The schedule |
| Appointment detail dialog | Click an appointment tile, or right-click > View Details, or the header "New" button | The schedule |
| Calendar settings | Schedule > gear (Settings) icon, top-right of the calendar | The schedule |
| Column management | Schedule > Day view > "Columns" button (Day view only; Week and Agenda show a provider filter instead) | The schedule |
| Appointment types | Sidebar > Settings > Appointment Types | Settings tour |
| Create patient (from booking) | Appointment dialog > Patient card > "+" button | Patients |
| Create client (from booking) | Create patient > "Need a new client?" | Clients |
The consult (a visit)
Where you record a visit - notes, vitals and charges.
| Screen | How to get there | Learn more |
|---|---|---|
| Consultation detail | Appointment > "Start consult", or Patient > Visit History > "New Visit" | The consult |
| Consultation header | Top of the consultation page (always visible) | The consult |
| Visit history (read-only) | Patient file > Visit History tab | The consult |
| Vitals dialog | Consultation > "Visit Vitals" card > pencil (Edit) icon | The consult |
| Billing items card | Consultation > right column > "Billing Items" card | Charges vs invoices |
| Add charge / item picker | Billing Items card > "+" button | Charges vs invoices |
| Linked estimates card | Consultation > left column > "Estimates" card | Estimates |
| Change provider | Consultation header > ⋯ menu > "Change provider" | The consult |
| Delete consult | Consultation header > ⋯ menu > "Delete consult" | The consult |
Clients (pet owners)
| Screen | How to get there | Learn more |
|---|---|---|
| Clients list | Sidebar > Clients | Clients |
| Create new client | Clients list > "New Client" button | Clients |
| Client file | Click a client row in the list | Clients |
| Details tab (edit client) | Client file > Details tab | Clients |
| Financials tab | Client file > Financials tab | Invoices |
| Estimates card | Client file > Financials tab > Estimates | Estimates |
| Communications tab | Client file > Communications tab | Emailing clients |
| Merge clients | Clients list > tick exactly 2 clients > "Merge selected" | Clients |
Patients (the animals)
| Screen | How to get there | Learn more |
|---|---|---|
| Patient list | Sidebar > Patients | Patients |
| Patient detail / summary | Click a patient in the list | Patients |
| New patient form | Patients list > "New Patient" button | Patients |
| Details tab (edit patient) | Patient detail > Details tab | Patients |
| Generate history PDF | Patient detail > ⋯ menu > "Generate history PDF" | Printing & PDFs |
| Visit history tab | Patient detail > Visit History tab | The consult |
| Vitals history + chart | Patient detail > Summary > Recent Vitals > click a vital | Patients |
| Medical alerts card | Patient detail > Summary tab > top of the left sidebar | Patients |
| Financials tab | Patient detail > Financials tab | Invoices |
| Estimates card | Patient detail > Financials tab > Estimates | Estimates |
| Merge patients | Patient list > tick exactly 2 patients > "Merge selected" | Patients |
Billing & money
| Screen | How to get there | Learn more |
|---|---|---|
| Invoices list | Sidebar > Billing > Invoices | Invoices |
| New invoice | Billing > Invoices > "New Invoice", or Patient > Financials > New Invoice | Invoices |
| Invoice detail (draft) | Click an invoice in the list | Invoices |
| Invoice detail (finalised) | Click an invoice in the list | Invoices |
| Estimates list | Sidebar > Billing > Estimates | Estimates |
| New estimate | Billing > Estimates > "New Estimate", or Patient/Client header > Create Estimate | Estimates |
| Estimate detail | Click an estimate in the list | Estimates |
| Billing in a consult | Consultation page > Billing Items card | Charges vs invoices |
| Default payer (third-party billing) | Patient detail > Details tab > Billing & insurance > Default payer | Third-party billing |
| Invoice contracted work | Payer's client file > Financials tab > "Invoice contracted work" | Third-party billing |
| Catalogue (products & services) | Sidebar > Catalogue | The catalogue & prices |
| Billing settings | Settings > Billing | Settings tour |
| Patient financials | Patient detail > Financials tab | Invoices |
| Client financials | Client file > Financials tab | Invoices |
Taking a payment isn't a screen of its own - you take payment from an invoice. See Taking payments.
Communications (email)
| Screen | How to get there | Learn more |
|---|---|---|
| Communications inbox | Sidebar > Communications | Emailing clients |
| Compose dialog | Inbox > Compose, or a client/patient/invoice/estimate > Send | Emailing clients |
| Message detail | Click a row in the inbox or a timeline | Emailing clients |
| Client communication timeline | Client file > Communications tab | Emailing clients |
| Patient communication timeline | Patient file > Communications tab | Emailing clients |
Quick notes
Your own reminders, not tied to an appointment - "ring the Smiths about the biopsy". Optionally tagged to a patient, and ticked off when done. Private to you: colleagues can't read, edit or resolve your notes, and you can't see theirs.
| Screen | How to get there | Learn more |
|---|---|---|
| Quick notes list | Sidebar > Quick notes | - |
| New note | Quick notes > New note, top-right | - |
| Complete or reopen a note | The tick button on the note's row | - |
Notifications (the bell)
| Screen | How to get there | Learn more |
|---|---|---|
| Notification bell dropdown | Click the bell in the header (red dot = unread) | Notifications |
| Full notifications page | Bell dropdown > "View all →", or go to /notifications | Notifications |
| Notification detail panel | Click a notification row on the notifications page | Notifications |
Schedule 8 register (controlled drugs)
Availability. Only appears if the controlled-drug register is switched on for your clinic, and only for people who can access it - vets and nurses by default, not reception.
| Screen | How to get there | Learn more |
|---|---|---|
| Register (main page) | Sidebar > Controlled drugs | The Schedule 8 register |
| Reports tab | Controlled drugs > Reports tab | The Schedule 8 register |
| Process queue | Controlled drugs > Pending Queue > "Process queue" (vets, when 2+ pending) | The Schedule 8 register |
| Controlled-drug settings | Sidebar > Settings > Controlled drugs | The Schedule 8 register |
Audit log
Management only. Practice managers and whoever set the clinic up. Not vets by default.
| Screen | How to get there | Learn more |
|---|---|---|
| Audit log | Settings > Audit Log | The audit log |
| Changes detail dialog | Audit log row > ⋯ menu > "View changes" | The audit log |
Importing & exporting data
Management only. Practice managers and whoever set the clinic up. Not vets by default.
| Screen | How to get there | Learn more |
|---|---|---|
| Data export | Settings > Import & Export > Export tab | Exporting & backing up |
| Data import wizard | Settings > Import & Export > Import tab | Exporting & backing up |
| Upload step (1) | Import tab (first screen) | Exporting & backing up |
| Map columns step (2) | After uploading a CSV, click "Next" | Exporting & backing up |
| Review step (3) | After mapping columns, click "Next" | Exporting & backing up |
| Import step (4) | After review passes, click "Import" | Exporting & backing up |
| Import history | Below the wizard on the Import tab | Exporting & backing up |
Settings
The Settings area has its own left menu. Some tabs only show for practice managers and the clinic owner - vets and nurses don't see them by default.
| Screen | How to get there | Learn more |
|---|---|---|
| Account | Settings > Account (the default landing) | Signing in |
| Clinic settings | Settings > Clinic Settings | Settings tour |
| Settings > Email | Settings tour | |
| Branding | Settings > Branding | Settings tour |
| Appointment types | Settings > Appointment Types | Settings tour |
| Visit statuses | Settings > Visit Statuses | Settings tour |
| Team | Settings > Team | Your team & permissions |
| Integrations | Settings > Integrations | Integrations |
| Subscription | Settings > Subscription | Settings tour |
| Security | Settings > Security | Settings tour |
| Appearance | Settings > Account (Appearance section) | Settings tour |
| Import & export | Settings > Import & Export | Exporting & backing up |
| Audit log | Settings > Audit Log | The audit log |
| Controlled drugs | Settings > Controlled drugs | The Schedule 8 register |
| About | Settings > About | Settings tour |
If a screen isn't where this says it is - your clinic may have it switched off, or your account may not have permission. That's normal. Ask whoever set up your clinic, and see If something looks wrong.
See also: Buttons & symbols cheat sheet · Glossary · How the app talks to you.